| Management number | 216528003 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216528003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Room Type | Outdoor |
| Brand Name | SZPOWER |
| Brightness | 6000 Lumen |
| Efficiency | High Efficiency |
| Model Name | SZG05A-TY |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | SZPOWER |
| Model Number | SZG05A-TY |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, Solar Motion Lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 158 |
| Item Dimensions L x W x H | 9.8"L x 5.8"W x 5.5"H |
| Specific Uses For Product | Driveway, Garden, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Adjustable Head, Automatic Dusk to Dawn, Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form