| Management number | 216622353 | Release Date | 2026/04/19 | List Price | US$35.98 | Model Number | 216622353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A balance of comfort and style for versatile everyday wear. These women's adidas running shoes are made with a breathable knit upper to keep feet cool. The Bounce midsole provides lightweight cushioning, and classic details add a sporty finish.
| UPC | 195748029489 |
|---|---|
| Brand | adidas |
| Color | Wonder Quartz/Taupe Metallic/Wonder Taupe |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Alphabounce+ Shoes |
| Sport Type | Running |
| Style Name | Alphabounce+ Shoes |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSI05 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Plastic, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form