| Management number | 211818663 | Release Date | 2026/04/06 | List Price | US$101.54 | Model Number | 211818663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Orange |
|---|---|
| Model | IR06A |
| Brand Name | Temirup |
| Model Name | IR06A Infrared Thermometer Gun |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 6.8 Inches |
| Item Weight | 7.36 ounces |
| Part Number | 001 |
| Display Type | Digital |
| Manufacturer | Temirup |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | ABS+TPE |
| Additional Features | Alarm, Fast Reading System, High Accuracy, Low Battery Indicator, Non-Contact |
| Included Components | thermometer, probe, screwdriver, carry bag, batteries, user manual |
| Number of Batteries | 2 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 1202 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form