| Management number | 216243524 | Release Date | 2026/04/19 | List Price | US$21.98 | Model Number | 216243524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051800243 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 20.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Wellgenix |
| Container Type | Box |
| Item Dimensions | 5 x 2.5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Vegan |
| Special Ingredients | Creatine, Milk Thistle, Dandelion Root, Burdock Root, Red Clover, Alfalfa, Slippery Elm |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | P-X5-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form