| Management number | 217063845 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217063845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 14 Millimeters |
| Brand Name | SHENGKE |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | K0209L |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 63.28 Grams |
| Manufacturer | Guandong YongHong Watch & Clock Co.. Ltd. |
| Model Number | K0209L |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K0209L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form