| Management number | 216984982 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216984982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717839945838 |
|---|---|
| Brand | Boquaw |
| Color | Gold |
| Shape | Rectangular |
| Band Color | gold |
| Resolution | Touchscreen (Resolution Not Specified) |
| Style Name | Modern |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | P91 |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Gold-toned |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Call, Message Reminder, Fitness Tracker, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Bluetooth Call, Message Reminder, Fitness Tracker, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone, Samsung Galaxy, Android 5.0 and above, iOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form